Total Assets
(Unit: Million Baht)
Total Revenue
(Unit: Million Baht)
Net Profit
(Unit: Million Baht)

(Unit: Million Baht)

Period as of 2021 2022 2023 9M/2024
Financial Data
Assets 1,078.61 1,590.38 1,801.13 1,700.43
Liabilities 658.83 1,118.49 1,241.83 1,136.12
Equity 419.77 471.17 557.52 563.23
Paid-up Capital 158.00 158.00 173.16 196.28
Revenue 1,061.56 1,548.36 767.57 414.05
Net Profit 29.16 65.24 15.75 -38.82
EPS (Baht) 0.10 0.21 0.05 -0.11
Financial Ratio
ROE (%) 10.23 14.64 3.06 -5.82
ROA (%) 5.38 7.36 2.71 -1.88
Net Profit Margin (%) 2.75 4.20 2.13 -9.55