From:
To:
Date Open High Low Close Volume (Shares)
Summary
Recent 2 weeks
(23 Aug 2024 To 05 Sep 2024)
1.72 2.36 1.66 2.30 249,430,132
Previous 4 weeks
(24 Jul 2024 To 22 Aug 2024)
1.05 1.80 1.04 1.71 661,102,429
Daily Historical Data
19 Sep 2024 3.44 3.44 3.20 3.30 20,716,293
18 Sep 2024 3.00 3.36 3.00 3.34 28,463,063
17 Sep 2024 3.14 3.24 2.88 2.96 31,775,873
16 Sep 2024 2.70 3.02 2.70 2.98 29,721,804
13 Sep 2024 2.54 2.68 2.50 2.66 13,818,161
12 Sep 2024 2.52 2.58 2.48 2.52 8,290,965
11 Sep 2024 2.48 2.54 2.40 2.48 8,536,314
10 Sep 2024 2.54 2.70 2.46 2.46 21,273,104
09 Sep 2024 2.42 2.56 2.34 2.52 24,075,329
06 Sep 2024 2.32 2.60 2.30 2.54 25,883,171
05 Sep 2024 2.24 2.36 2.22 2.30 17,988,435
04 Sep 2024 2.22 2.30 2.18 2.22 13,220,175
03 Sep 2024 2.02 2.36 1.99 2.26 47,473,180
02 Sep 2024 1.89 2.02 1.88 2.02 21,041,572
30 Aug 2024 1.97 1.97 1.85 1.90 12,645,525
29 Aug 2024 1.90 1.97 1.90 1.93 6,951,602
28 Aug 2024 1.93 1.99 1.91 1.91 16,242,213
27 Aug 2024 1.88 1.95 1.86 1.93 19,221,752
26 Aug 2024 1.77 2.02 1.75 1.90 79,752,678
23 Aug 2024 1.72 1.75 1.66 1.74 14,893,000
22 Aug 2024 1.73 1.77 1.69 1.71 14,956,702
21 Aug 2024 1.74 1.77 1.69 1.73 19,354,463
20 Aug 2024 1.66 1.80 1.62 1.75 53,333,969
19 Aug 2024 1.62 1.73 1.62 1.65 27,362,845
16 Aug 2024 1.47 1.61 1.44 1.57 43,939,946
15 Aug 2024 1.44 1.46 1.38 1.45 27,245,636
14 Aug 2024 1.44 1.48 1.40 1.40 35,412,703
13 Aug 2024 1.49 1.50 1.41 1.43 19,525,800
09 Aug 2024 1.40 1.48 1.40 1.47 37,197,663
08 Aug 2024 1.34 1.44 1.32 1.42 35,239,833
07 Aug 2024 1.39 1.40 1.31 1.34 11,195,379
06 Aug 2024 1.43 1.44 1.31 1.38 26,489,597
05 Aug 2024 1.41 1.51 1.37 1.39 38,051,049
02 Aug 2024 1.37 1.57 1.36 1.44 57,641,766
01 Aug 2024 1.25 1.41 1.23 1.41 52,811,034
31 Jul 2024 1.11 1.38 1.09 1.25 83,643,496
30 Jul 2024 1.18 1.25 1.10 1.14 29,092,268
26 Jul 2024 1.10 1.18 1.09 1.16 22,388,270
25 Jul 2024 1.06 1.13 1.06 1.10 17,186,400
24 Jul 2024 1.05 1.10 1.04 1.07 9,033,610
23 Jul 2024 1.06 1.09 1.04 1.06 3,774,251
19 Jul 2024 1.05 1.12 1.04 1.06 12,449,016
18 Jul 2024 0.99 1.07 0.99 1.06 7,082,171
17 Jul 2024 0.99 1.01 0.99 1.00 644,807
16 Jul 2024 1.00 1.01 0.99 0.99 716,932
15 Jul 2024 1.00 1.01 0.98 1.01 2,647,725
12 Jul 2024 1.02 1.04 1.01 1.02 2,699,759
11 Jul 2024 1.06 1.06 1.02 1.02 4,952,528
10 Jul 2024 1.02 1.07 1.02 1.05 4,610,300
09 Jul 2024 1.04 1.05 1.02 1.04 2,054,400
08 Jul 2024 1.12 1.15 1.02 1.04 12,786,501
05 Jul 2024 1.02 1.12 1.02 1.12 7,780,839
04 Jul 2024 1.05 1.06 1.01 1.04 1,361,321
03 Jul 2024 1.04 1.08 1.03 1.05 751,200
02 Jul 2024 1.15 1.17 1.02 1.04 4,002,510
01 Jul 2024 1.08 1.15 1.08 1.11 1,274,590
28 Jun 2024 1.10 1.10 1.04 1.08 1,251,900
27 Jun 2024 1.14 1.15 1.08 1.12 1,930,200
26 Jun 2024 1.14 1.17 1.13 1.15 1,726,807
25 Jun 2024 1.14 1.16 1.12 1.14 2,281,814
Remark: Volume from SET main board.