Date | Open | High | Low | Close | Volume (Shares) |
---|---|---|---|---|---|
Summary | |||||
Recent 2 weeks (05 Mar 2025 To 18 Mar 2025) |
1.54 | 2.08 | 1.51 | 1.69 | 369,341,516 |
Previous 4 weeks (04 Feb 2025 To 04 Mar 2025) |
1.25 | 1.59 | 1.04 | 1.50 | 252,033,387 |
Daily Historical Data | |||||
01 Apr 2025 | 1.21 | 1.27 | 1.21 | 1.24 | 13,947,201 |
31 Mar 2025 | 1.17 | 1.23 | 1.16 | 1.21 | 9,160,400 |
28 Mar 2025 | 1.16 | 1.22 | 1.16 | 1.19 | 7,123,469 |
27 Mar 2025 | 1.25 | 1.27 | 1.16 | 1.16 | 12,155,760 |
26 Mar 2025 | 1.24 | 1.27 | 1.20 | 1.26 | 13,966,300 |
25 Mar 2025 | 1.30 | 1.30 | 1.17 | 1.24 | 21,093,439 |
24 Mar 2025 | 1.32 | 1.36 | 1.27 | 1.29 | 13,873,734 |
21 Mar 2025 | 1.52 | 1.54 | 1.29 | 1.32 | 36,060,009 |
20 Mar 2025 | 1.76 | 1.76 | 1.49 | 1.49 | 39,691,442 |
19 Mar 2025 | 1.68 | 1.75 | 1.66 | 1.60 | 38,844,166 |
18 Mar 2025 | 1.71 | 1.79 | 1.66 | 1.69 | 36,438,877 |
17 Mar 2025 | 1.66 | 1.67 | 1.61 | 1.67 | 10,045,362 |
14 Mar 2025 | 1.69 | 1.73 | 1.61 | 1.67 | 16,707,108 |
13 Mar 2025 | 1.70 | 1.76 | 1.65 | 1.68 | 16,376,302 |
12 Mar 2025 | 1.85 | 1.87 | 1.66 | 1.72 | 40,137,585 |
11 Mar 2025 | 1.68 | 1.78 | 1.61 | 1.78 | 31,382,463 |
10 Mar 2025 | 1.77 | 1.84 | 1.61 | 1.65 | 25,905,076 |
07 Mar 2025 | 1.85 | 1.96 | 1.74 | 1.74 | 33,002,771 |
06 Mar 2025 | 1.95 | 2.08 | 1.86 | 1.86 | 80,885,500 |
05 Mar 2025 | 1.54 | 1.85 | 1.51 | 1.85 | 78,460,472 |
04 Mar 2025 | 1.30 | 1.59 | 1.27 | 1.50 | 54,586,261 |
03 Mar 2025 | 1.33 | 1.38 | 1.30 | 1.30 | 11,936,988 |
28 Feb 2025 | 1.32 | 1.39 | 1.31 | 1.32 | 18,727,050 |
27 Feb 2025 | 1.28 | 1.45 | 1.27 | 1.35 | 45,121,222 |
26 Feb 2025 | 1.06 | 1.33 | 1.06 | 1.31 | 50,836,454 |
25 Feb 2025 | 1.12 | 1.12 | 1.04 | 1.04 | 3,081,301 |
24 Feb 2025 | 1.12 | 1.13 | 1.08 | 1.12 | 2,492,341 |
21 Feb 2025 | 1.12 | 1.16 | 1.12 | 1.13 | 1,553,634 |
20 Feb 2025 | 1.19 | 1.19 | 1.12 | 1.12 | 3,885,700 |
19 Feb 2025 | 1.17 | 1.23 | 1.14 | 1.18 | 6,370,516 |
18 Feb 2025 | 1.10 | 1.20 | 1.10 | 1.16 | 5,039,408 |
17 Feb 2025 | 1.07 | 1.12 | 1.06 | 1.12 | 3,762,266 |
14 Feb 2025 | 1.12 | 1.13 | 1.08 | 1.09 | 4,480,700 |
13 Feb 2025 | 1.19 | 1.21 | 1.11 | 1.11 | 5,036,033 |
11 Feb 2025 | 1.14 | 1.21 | 1.14 | 1.20 | 3,509,800 |
10 Feb 2025 | 1.15 | 1.17 | 1.12 | 1.14 | 2,423,650 |
07 Feb 2025 | 1.13 | 1.18 | 1.09 | 1.17 | 5,201,500 |
06 Feb 2025 | 1.19 | 1.20 | 1.12 | 1.13 | 6,459,974 |
05 Feb 2025 | 1.18 | 1.23 | 1.17 | 1.18 | 4,693,765 |
04 Feb 2025 | 1.25 | 1.33 | 1.17 | 1.19 | 12,834,824 |
03 Feb 2025 | 1.18 | 1.26 | 1.16 | 1.25 | 5,919,302 |
31 Jan 2025 | 1.29 | 1.31 | 1.22 | 1.25 | 6,278,209 |
30 Jan 2025 | 1.34 | 1.36 | 1.28 | 1.29 | 5,792,808 |
29 Jan 2025 | 1.36 | 1.42 | 1.32 | 1.33 | 9,567,958 |
28 Jan 2025 | 1.32 | 1.37 | 1.29 | 1.37 | 8,891,945 |
27 Jan 2025 | 1.45 | 1.47 | 1.31 | 1.31 | 11,375,627 |
24 Jan 2025 | 1.44 | 1.48 | 1.38 | 1.46 | 14,250,261 |
23 Jan 2025 | 1.35 | 1.53 | 1.32 | 1.42 | 37,758,103 |
22 Jan 2025 | 1.34 | 1.40 | 1.31 | 1.33 | 13,081,576 |
21 Jan 2025 | 1.39 | 1.49 | 1.32 | 1.32 | 24,992,554 |
20 Jan 2025 | 1.41 | 1.42 | 1.31 | 1.38 | 10,213,253 |
17 Jan 2025 | 1.21 | 1.44 | 1.19 | 1.40 | 42,017,904 |
16 Jan 2025 | 2.02 | 2.02 | 1.42 | 1.42 | 60,119,889 |
15 Jan 2025 | 1.90 | 2.04 | 1.90 | 2.04 | 6,075,150 |
14 Jan 2025 | 2.06 | 2.10 | 1.90 | 1.90 | 7,426,146 |
13 Jan 2025 | 2.02 | 2.08 | 1.98 | 2.02 | 4,434,322 |
10 Jan 2025 | 2.00 | 2.14 | 1.88 | 2.10 | 16,350,388 |
09 Jan 2025 | 2.38 | 2.38 | 1.96 | 2.00 | 21,514,473 |
08 Jan 2025 | 2.54 | 2.54 | 2.34 | 2.38 | 8,811,905 |
07 Jan 2025 | 2.50 | 2.56 | 2.44 | 2.48 | 12,111,729 |
Remark: Volume from SET main board.