Date | Open | High | Low | Close | Volume (Shares) |
---|---|---|---|---|---|
Summary | |||||
Recent 2 weeks (16 Apr 2025 To 29 Apr 2025) |
1.10 | 1.37 | 1.10 | 1.20 | 199,274,597 |
Previous 4 weeks (14 Mar 2025 To 11 Apr 2025) |
1.69 | 1.79 | 1.01 | 1.09 | 344,811,176 |
Daily Historical Data | |||||
16 May 2025 | 1.08 | 1.13 | 1.08 | 1.11 | 3,395,851 |
15 May 2025 | 1.13 | 1.13 | 1.06 | 1.08 | 3,898,174 |
14 May 2025 | 1.13 | 1.14 | 1.10 | 1.12 | 2,676,260 |
13 May 2025 | 1.16 | 1.18 | 1.13 | 1.13 | 3,876,934 |
09 May 2025 | 1.18 | 1.19 | 1.11 | 1.14 | 7,292,528 |
08 May 2025 | 1.22 | 1.22 | 1.16 | 1.16 | 7,089,696 |
07 May 2025 | 1.14 | 1.23 | 1.14 | 1.22 | 8,156,216 |
06 May 2025 | 1.21 | 1.22 | 1.12 | 1.13 | 6,927,310 |
02 May 2025 | 1.19 | 1.23 | 1.18 | 1.21 | 4,890,896 |
30 Apr 2025 | 1.20 | 1.21 | 1.16 | 1.19 | 4,615,714 |
29 Apr 2025 | 1.22 | 1.23 | 1.18 | 1.20 | 6,507,095 |
28 Apr 2025 | 1.23 | 1.25 | 1.21 | 1.21 | 8,496,403 |
25 Apr 2025 | 1.27 | 1.32 | 1.19 | 1.22 | 28,928,289 |
24 Apr 2025 | 1.28 | 1.30 | 1.24 | 1.26 | 14,191,401 |
23 Apr 2025 | 1.31 | 1.32 | 1.27 | 1.28 | 8,445,892 |
22 Apr 2025 | 1.23 | 1.30 | 1.22 | 1.28 | 13,790,917 |
21 Apr 2025 | 1.35 | 1.37 | 1.24 | 1.24 | 29,922,059 |
18 Apr 2025 | 1.26 | 1.34 | 1.26 | 1.32 | 26,066,934 |
17 Apr 2025 | 1.28 | 1.32 | 1.22 | 1.25 | 30,720,351 |
16 Apr 2025 | 1.10 | 1.27 | 1.10 | 1.25 | 32,205,256 |
11 Apr 2025 | 1.12 | 1.13 | 1.08 | 1.09 | 4,731,508 |
10 Apr 2025 | 1.16 | 1.19 | 1.13 | 1.13 | 7,664,500 |
09 Apr 2025 | 1.08 | 1.13 | 1.06 | 1.12 | 9,669,500 |
08 Apr 2025 | 1.06 | 1.17 | 1.01 | 1.10 | 27,282,200 |
04 Apr 2025 | 1.21 | 1.21 | 1.07 | 1.09 | 13,415,698 |
03 Apr 2025 | 1.18 | 1.21 | 1.18 | 1.20 | 4,299,700 |
02 Apr 2025 | 1.24 | 1.25 | 1.18 | 1.20 | 8,640,803 |
01 Apr 2025 | 1.21 | 1.27 | 1.21 | 1.24 | 13,947,201 |
31 Mar 2025 | 1.17 | 1.23 | 1.16 | 1.21 | 9,160,400 |
28 Mar 2025 | 1.16 | 1.22 | 1.16 | 1.19 | 7,123,469 |
27 Mar 2025 | 1.25 | 1.27 | 1.16 | 1.16 | 12,155,760 |
26 Mar 2025 | 1.24 | 1.27 | 1.20 | 1.26 | 13,966,300 |
25 Mar 2025 | 1.30 | 1.30 | 1.17 | 1.24 | 21,093,439 |
24 Mar 2025 | 1.32 | 1.36 | 1.27 | 1.29 | 13,873,734 |
21 Mar 2025 | 1.52 | 1.54 | 1.29 | 1.32 | 36,060,009 |
20 Mar 2025 | 1.76 | 1.76 | 1.49 | 1.49 | 39,691,442 |
19 Mar 2025 | 1.68 | 1.75 | 1.66 | 1.60 | 38,844,166 |
18 Mar 2025 | 1.71 | 1.79 | 1.66 | 1.69 | 36,438,877 |
17 Mar 2025 | 1.66 | 1.67 | 1.61 | 1.67 | 10,045,362 |
14 Mar 2025 | 1.69 | 1.73 | 1.61 | 1.67 | 16,707,108 |
13 Mar 2025 | 1.70 | 1.76 | 1.65 | 1.68 | 16,376,302 |
12 Mar 2025 | 1.85 | 1.87 | 1.66 | 1.72 | 40,137,585 |
11 Mar 2025 | 1.68 | 1.78 | 1.61 | 1.78 | 31,382,463 |
10 Mar 2025 | 1.77 | 1.84 | 1.61 | 1.65 | 25,905,076 |
07 Mar 2025 | 1.85 | 1.96 | 1.74 | 1.74 | 33,002,771 |
06 Mar 2025 | 1.95 | 2.08 | 1.86 | 1.86 | 80,885,500 |
05 Mar 2025 | 1.54 | 1.85 | 1.51 | 1.85 | 78,460,472 |
04 Mar 2025 | 1.30 | 1.59 | 1.27 | 1.50 | 54,586,261 |
03 Mar 2025 | 1.33 | 1.38 | 1.30 | 1.30 | 11,936,988 |
28 Feb 2025 | 1.32 | 1.39 | 1.31 | 1.32 | 18,727,050 |
27 Feb 2025 | 1.28 | 1.45 | 1.27 | 1.35 | 45,121,222 |
26 Feb 2025 | 1.06 | 1.33 | 1.06 | 1.31 | 50,836,454 |
25 Feb 2025 | 1.12 | 1.12 | 1.04 | 1.04 | 3,081,301 |
24 Feb 2025 | 1.12 | 1.13 | 1.08 | 1.12 | 2,492,341 |
21 Feb 2025 | 1.12 | 1.16 | 1.12 | 1.13 | 1,553,634 |
20 Feb 2025 | 1.19 | 1.19 | 1.12 | 1.12 | 3,885,700 |
19 Feb 2025 | 1.17 | 1.23 | 1.14 | 1.18 | 6,370,516 |
18 Feb 2025 | 1.10 | 1.20 | 1.10 | 1.16 | 5,039,408 |
17 Feb 2025 | 1.07 | 1.12 | 1.06 | 1.12 | 3,762,266 |
14 Feb 2025 | 1.12 | 1.13 | 1.08 | 1.09 | 4,480,700 |
Remark: Volume from SET main board.