Date | Open | High | Low | Close | Volume (Shares) |
---|---|---|---|---|---|
Summary | |||||
Recent 2 weeks (28 Oct 2024 To 08 Nov 2024) |
3.34 | 3.84 | 3.20 | 3.80 | 112,349,509 |
Previous 4 weeks (26 Sep 2024 To 25 Oct 2024) |
3.90 | 3.96 | 2.82 | 3.36 | 356,727,513 |
Daily Historical Data | |||||
22 Nov 2024 | 4.38 | 4.48 | 4.28 | 4.34 | 20,697,453 |
21 Nov 2024 | 4.46 | 4.62 | 4.30 | 4.32 | 36,625,526 |
20 Nov 2024 | 4.68 | 4.68 | 3.90 | 4.48 | 107,545,193 |
19 Nov 2024 | 4.38 | 4.74 | 4.30 | 4.68 | 61,488,897 |
18 Nov 2024 | 3.78 | 4.36 | 3.78 | 4.36 | 63,429,014 |
15 Nov 2024 | 3.68 | 3.82 | 3.68 | 3.80 | 10,870,021 |
14 Nov 2024 | 3.72 | 3.76 | 3.62 | 3.68 | 6,105,501 |
13 Nov 2024 | 3.60 | 3.76 | 3.52 | 3.74 | 14,262,824 |
12 Nov 2024 | 3.60 | 3.72 | 3.60 | 3.68 | 12,583,535 |
11 Nov 2024 | 3.74 | 3.84 | 3.62 | 3.64 | 9,873,210 |
08 Nov 2024 | 3.66 | 3.84 | 3.66 | 3.80 | 13,914,732 |
07 Nov 2024 | 3.66 | 3.80 | 3.48 | 3.68 | 20,441,035 |
06 Nov 2024 | 3.54 | 3.70 | 3.52 | 3.60 | 15,038,202 |
05 Nov 2024 | 3.46 | 3.58 | 3.42 | 3.56 | 8,655,946 |
04 Nov 2024 | 3.50 | 3.50 | 3.40 | 3.44 | 6,160,882 |
01 Nov 2024 | 3.66 | 3.74 | 3.36 | 3.40 | 14,531,891 |
31 Oct 2024 | 3.34 | 3.72 | 3.34 | 3.70 | 15,782,061 |
30 Oct 2024 | 3.34 | 3.44 | 3.34 | 3.36 | 4,624,330 |
29 Oct 2024 | 3.36 | 3.44 | 3.32 | 3.38 | 6,633,820 |
28 Oct 2024 | 3.34 | 3.38 | 3.20 | 3.36 | 6,566,610 |
25 Oct 2024 | 3.44 | 3.48 | 3.36 | 3.36 | 6,293,930 |
24 Oct 2024 | 3.36 | 3.44 | 3.28 | 3.44 | 9,806,037 |
22 Oct 2024 | 3.26 | 3.46 | 2.82 | 3.38 | 32,715,941 |
21 Oct 2024 | 3.70 | 3.76 | 3.28 | 3.30 | 16,876,158 |
18 Oct 2024 | 3.78 | 3.80 | 3.72 | 3.76 | 10,959,881 |
17 Oct 2024 | 3.76 | 3.92 | 3.70 | 3.82 | 23,424,148 |
16 Oct 2024 | 3.60 | 3.80 | 3.60 | 3.76 | 13,451,302 |
15 Oct 2024 | 3.84 | 3.88 | 3.68 | 3.70 | 11,658,714 |
11 Oct 2024 | 3.88 | 3.88 | 3.68 | 3.78 | 13,975,981 |
10 Oct 2024 | 3.92 | 3.96 | 3.68 | 3.84 | 22,260,185 |
09 Oct 2024 | 3.68 | 3.96 | 3.66 | 3.94 | 21,338,347 |
08 Oct 2024 | 3.74 | 3.76 | 3.64 | 3.64 | 9,510,254 |
07 Oct 2024 | 3.56 | 3.92 | 3.54 | 3.70 | 29,972,501 |
04 Oct 2024 | 3.40 | 3.54 | 3.32 | 3.50 | 11,287,018 |
03 Oct 2024 | 3.30 | 3.42 | 3.28 | 3.42 | 10,378,604 |
02 Oct 2024 | 3.14 | 3.34 | 3.10 | 3.30 | 16,045,013 |
01 Oct 2024 | 3.30 | 3.30 | 3.16 | 3.16 | 11,622,995 |
30 Sep 2024 | 3.00 | 3.30 | 3.00 | 3.24 | 21,331,216 |
27 Sep 2024 | 3.20 | 3.28 | 2.90 | 3.06 | 27,216,583 |
26 Sep 2024 | 3.90 | 3.94 | 3.36 | 3.46 | 36,602,705 |
25 Sep 2024 | 3.96 | 3.98 | 3.76 | 3.88 | 22,653,153 |
24 Sep 2024 | 3.66 | 4.04 | 3.66 | 4.02 | 32,492,321 |
23 Sep 2024 | 3.26 | 3.72 | 3.24 | 3.64 | 31,025,901 |
20 Sep 2024 | 3.32 | 3.32 | 3.24 | 3.26 | 7,100,832 |
19 Sep 2024 | 3.44 | 3.44 | 3.20 | 3.30 | 20,716,293 |
18 Sep 2024 | 3.00 | 3.36 | 3.00 | 3.34 | 28,463,063 |
17 Sep 2024 | 3.14 | 3.24 | 2.88 | 2.96 | 31,775,873 |
16 Sep 2024 | 2.70 | 3.02 | 2.70 | 2.98 | 29,721,804 |
13 Sep 2024 | 2.54 | 2.68 | 2.50 | 2.66 | 13,818,161 |
12 Sep 2024 | 2.52 | 2.58 | 2.48 | 2.52 | 8,290,965 |
11 Sep 2024 | 2.48 | 2.54 | 2.40 | 2.48 | 8,536,314 |
10 Sep 2024 | 2.54 | 2.70 | 2.46 | 2.46 | 21,273,104 |
09 Sep 2024 | 2.42 | 2.56 | 2.34 | 2.52 | 24,075,329 |
06 Sep 2024 | 2.32 | 2.60 | 2.30 | 2.54 | 25,883,171 |
05 Sep 2024 | 2.24 | 2.36 | 2.22 | 2.30 | 17,988,435 |
04 Sep 2024 | 2.22 | 2.30 | 2.18 | 2.22 | 13,220,175 |
03 Sep 2024 | 2.02 | 2.36 | 1.99 | 2.26 | 47,473,180 |
02 Sep 2024 | 1.89 | 2.02 | 1.88 | 2.02 | 21,041,572 |
30 Aug 2024 | 1.97 | 1.97 | 1.85 | 1.90 | 12,645,525 |
29 Aug 2024 | 1.90 | 1.97 | 1.90 | 1.93 | 6,951,602 |
Remark: Volume from SET main board.