Financial Highlights

Total Assets

1470.41

(Unit: Million Baht)

Total Revenue

716.38

(Unit: Million Baht)

Net Profit

29.23

(Unit: Million Baht)

(Unit: Million Baht)
Financial Period 2021 2022 2023 2024
Key Financial Statements
Total Assets 1,078.61 1,590.38 1,801.13 1,470.41
Total Liabilities 658.83 1,118.49 1,241.83 890.59
Shareholders' Equity 419.77 471.17 557.52 579.79
Paid-up Share Capital 158.00 158.00 173.16 196.28
Total Revenue 1,061.56 1,548.36 767.57 716.38
Net Profit 29.16 65.24 15.75 29.23
Earnings Per Share (Baht) 0.10 0.21 0.05 0.08
Key Financial Ratios
ROE (%) 10.23 14.64 3.06 5.14
ROA (%) 5.38 7.36 2.71 2.75
Net Profit Margin (%) 2.75 4.20 2.13 3.84